Naturally, Hamilton! A Guide To the Green Spaces of Hamilton and Area

Common Yellowthroat (Photo: Tom Thomas)
Site List and Features of
Wildlife Hotspots, Vistas and Waterfalls
of Hamilton and Halton
| Site | Location (Also see Site Map) | Birds | Butterflies | Vistas | Amphibians & Reptiles | Hiking | Waterfalls | Bruce Trail Access | Fish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valens Conservation Area | | | | | | |||
| 2 | Beverly Swamp | | | | | ||||
| 3 | Rockton and Hyde Tracts | | | | | ||||
| 4 | Christie Conservation Area | | | | |||||
| 5 | Spencer Gorge / Tews Falls | | | | | ||||
| 6 | Webster's Falls | | | | | ||||
| 7 | Governor's Road Conservation Area | | | | | | | ||
| 8 | Dundas Valley Conservation Area | | | | | | |||
| 9 | Mineral Springs Road | | | | |||||
| 10 | Sulphur Springs Road | | | | |||||
| 11 | Tiffany Falls | | | | | | |||
| Site | Location (Also see Site Map) | Birds | Butterflies | Vistas | Amphibians & Reptiles | Hiking | Waterfalls | Bruce Trail Access | Fish |
| 12 | Rock Chapel / Borer's Falls | | | | | | | | |
| 13 | Cootes Paradise | | | | | | | | |
| 14 | Sam Lawrence Park | | |||||||
| 15 | Hamilton Harbour Waterfront Trail and Bayfront Park | | | | | | |||
| 16 | Woodland Cemetary | | | ||||||
| 17 | Grindstone Creek / Carroll's Bay / Hendrie Valley | | | | | | |||
| 18 | Hidden Valley Park | | | | | ||||
| 19 | Smokey Hollow | | | | |||||
| 20 | Mt. Nemo | | | | | | |||
| 21 | LaSalle Park | | | | |||||
| 22 | Northeast Shoreline Island | | | | |||||
| Site | Location (Also see Site Map) | Birds | Butterflies | Vistas | Amphibians & Reptiles | Hiking | Waterfalls | Bruce Trail Access | Fish |
| 23 | Sioux Lookout | | | ||||||
| 24 | Shoreacres Park | | | ||||||
| 25 | Toll Gate Ponds | | |||||||
| 26 | Windermere Basin | | |||||||
| 27 | Van Wagner's Ponds | | | | |||||
| 28 | Confederation Park | | | ||||||
| 29 | King's Forest / Red Hill Valley | | | | | | |||
| 30 | Albion Falls / Buttermilk Falls | | | | |||||
| 31 | Felker's Falls | | | | | | |||
| 32 | Devil's Punch Bowl | | | | |||||
| 33 | Beamer Memorial Conservation Area | | | | | | | ||
| 34 | Binbrook Reservoir | | |
Copyright © 2006 - 2010 Hamilton Naturalists' Club ... Protecting Nature Since 1919
